HPQ-Series
Array
• Small construction space
• Low pressure drop
• Maximum airflow 45% above nominal value
SPECIFICATIONS
Application: HVAC, Industry
Frame: Plastic
Spacers: Hotmelt
Bonding: 2 component polyurethane
Media: Synthetic
Gasket: continuous poured gasket
Filterclass according to EN779:2012: M6, F7, F9
Maximum/recommended final presssure drop: 450 Pa
Maximum temperature: 65°C
Maximum relative humidity: 90%
ADVANTAGES
• Small construction space
• Low pressure drop
• Maximum airflow 45% above nominal value
Description
| Type | Dimensions WxHxD (mm) | Filterclass | Airflow (m3/h) | Pressure drop (Pa) | # Filters / box | Dimensions box (mm) | Energy Label |
|---|---|---|---|---|---|---|---|
| HPQ-65-A | 592x592x292 | M6 | 3400 | 75 | 1 | 605x300x605 | C |
| HPQ-65-B | 490x592x292 | M6 | 2800 | 75 | 1 | 605x300x505 | C |
| HPQ-65-C | 288x592x292 | M6 | 1700 | 75 | 2 | 605x300x605 | C |
| HPQ-85-A | 592x592x292 | F7 | 3400 | 95 | 1 | 605x300x605 | A |
| HPQ-85-B | 490x592x292 | F7 | 2800 | 95 | 1 | 605x300x505 | A |
| HPQ-85-C | 288x592x292 | F7 | 1700 | 95 | 2 | 605x300x605 | A |
| HPQ-98-A | 592x592x292 | F9 | 3400 | 110 | 1 | 605x300x605 | A |
| HPQ-98-B | 490x592x292 | F9 | 2800 | 110 | 1 | 605x300x505 | A |
| HPQ-98-C | 288x592x292 | F9 | 1700 | 110 | 2 | 605x300x605 | A |
