DF Panel
Array
• Straightforward assembly
• Lower pressure drop
• Larger dustholding capacity
SPECIFICATIONS
Application:prefilters HVAC, industry,spray booth
Frame: Firm cardboard frame
Spacers: n.a.
Bonding: n.a.
Media: Synthetic
Gasket: optional Neoprene
Filterclass according to EN779:2012: G4
Maximum/recommended final pressure drop: 250 Pa
Maximum temperature: 70°C
Maximum relative humidity: 90%
ADVANTAGES
• Straightforward assembly
• Lower pressure drop
• Larger dustholding capacity
Description
| Type | Dimensions WxHxD (mm) | Filter classification | Filter Surface (m2) | Airflow (m3/h) | Pressure drop (Pa) | # Filters / box | Dimensions box (mm) |
|---|---|---|---|---|---|---|---|
| DF 12x24x1 | 289x594x23 | G4 | 0.4 | 1700 | 70 | 40 | 600x600x500 |
| DF 16x20x1 | 394x495x23 | G4 | 0.5 | 1880 | 70 | 32 | 640x510x530 |
| DF 16x25x1 | 394x622x23 | G4 | 0.7 | 2350 | 70 | 28 | 640x510x530 |
| DF 20x20x1 | 495x495x23 | G4 | 0.7 | 2350 | 70 | 27 | 640x510x530 |
| DF 20x24x1 | 495X594X23 | G4 | 0.7 | 2800 | 70 | 24 | 640x510x530 |
| DF 20x25x1 | 495x622x23 | G4 | 0.8 | 2900 | 70 | 22 | 640x510x530 |
| DF 24x24x1 | 594x594x23 | G4 | 0.9 | 3400 | 70 | 20 | 600x600x500 |
| DF 12x24x2 | 289x594x45 | G4 | 0.8 | 1700 | 55 | 22 | 600x600x500 |
| DF 16x20x2 | 394x495x45 | G4 | 0.9 | 1880 | 55 | 16 | 640x510x530 |
| DF 16x25x2 | 394x622x45 | G4 | 1 | 2350 | 55 | 13 | 640x510x530 |
| DF 20x20x2 | 495x495x45 | G4 | 1 | 2350 | 55 | 14 | 640x510x530 |
| DF 20x24x2 | 495X594X45 | G4 | 1.3 | 2800 | 55 | 12 | 640x510x530 |
| DF 20x25x2 | 495x622x45 | G4 | 1.4 | 2900 | 55 | 12 | 640x510x530 |
| DF 24x24x2 | 594x594x45 | G4 | 1.6 | 3400 | 55 | 10 | 600x600x500 |
| DF 12x24x4 | 289x594x94 | G4 | 1.7 | 1700 | 45 | 10 | 600x600x500 |
| DF 16x20x4 | 394x495x94 | G4 | 1.6 | 1880 | 45 | 8 | 640x510x530 |
| DF 16x25x4 | 394x622x94 | G4 | 2 | 2350 | 45 | 7 | 640x510x530 |
| DF 20x20x4 | 495x495x94 | G4 | 2 | 2350 | 45 | 7 | 640x510x530 |
| DF 20x24x4 | 495X594X94 | G4 | 2.5 | 2800 | 45 | 6 | 640x510x530 |
| DF 20x25x4 | 495x622x94 | G4 | 2.5 | 2900 | 45 | 5 | 640x510x530 |
| DF 24x24x4 | 594x594x94 | G4 | 3.1 | 3400 | 45 | 5 | 600x600x500 |
