BFHD-Series
Array
• Withstands extreme pressure
• Totally combustible
• Lightweight frame
• High dustholding capacity
• Unique self supporting filter medium
Spec Sheet - HD35A
Spec Sheet - HD55A
Spec Sheet - HD65A
SPECIFICATIONS
Application: Fine filters HVAC, industrial
Frame: Polystyrene
Bonding: N/A
Media: Glasfiber
Gasket: optional, continuous poured gasket
Filterclass according to EN779:2012: G4, M5, M6, F7
Maximum/recommended final pressure drop: 450 Pa
Maximum temperature: 70°C
Maximum relative humidity: 90%
ADVANTAGES
• Withstands extreme pressure
• Totally combustible
• Lightweight frame
• High dustholding capacity
• Unique self supporting filter medium
Description
| Type | Dimensions WxHxD (mm) | Filter classification | # Pockets | Filter Surface (m2) | Airflow (m3/h) | Pressure drop (Pa) | # Filters / box | Dimensions box (mm) | Energy Label |
|---|---|---|---|---|---|---|---|---|---|
| BFHD35A6-6 | 595x595x600 | G4 | 6 | 5 | 3400 | 20 | 3 | 730x630x690 | A |
| BFHD35C3-6 | 288x595x600 | G4 | 3 | 2.5 | 1700 | 20 | 6 | 730x630x690 | A |
| BFHD55A6-6 | 595x595x600 | M5 | 6 | 5 | 3400 | 50 | 3 | 730x630x690 | A |
| BFHD55C3-6 | 288x595x600 | M5 | 3 | 2.5 | 1700 | 50 | 6 | 730x630x690 | A |
| BFHD65A8-6 | 595x595x600 | M6 | 8 | 6.4 | 3400 | 35 | 3 | 730x630x690 | A |
| BFHD65B6-6 | 493x595x600 | M6 | 6 | 4.8 | 2800 | 35 | 3 | 730x630x690 | A |
| BFHD65C4-6 | 288x595x600 | M6 | 4 | 3.2 | 1700 | 35 | 6 | 730x630x690 | A |
| BFHD65CC4-6 | 288x288x600 | M6 | 4 | 1.7 | 800 | 35 | 8 | 730x630x600 | A |
| BFHD85A8-6 | 592x592x600 | F7 | 8 | 6.4 | 3400 | 90 | 3 | 730x630x690 | A |
| BFHD85B6-6 | 493x595x600 | F7 | 6 | 4.8 | 2800 | 90 | 3 | 730x630x690 | A |
| BFHD85C4-6 | 288x595x600 | F7 | 4 | 3.2 | 1700 | 90 | 6 | 730x630x690 | A |
| BFHD85CC4-6 | 288x288x600 | F7 | 4 | 1.7 | 800 | 90 | 8 | 730x630x600 | A |
