BFHSB55-Series
Array
• Totally combustible
• Lightweight frame
Spec Sheet
SPECIFICATIONS
Application:prefilters HVAC, industrial
Frame: plastic
Spacers: synthetic
Bonding: N/A
Media: synthetic
Gasket: continuous poured gasket
Filterclass according to EN779:2012: M5
Maximum/recommended final presssure drop: 250 Pa
Maximum temperature: 70°C
Maximum relative humidity: 90%
ADVANTAGES
• Totally combustible
• Lightweight frame
Description
| Type | Dimensions WxHxD (mm) | Filter classification | # Pockets | Filter Surface (m2) | Airflow (m3/h) | Pressure drop (Pa) | # Filters / box | Dimensions box (mm) | Energy label |
|---|---|---|---|---|---|---|---|---|---|
| BFHSB55A6-3 | 592X592X360 | M5 | 6 | 3 | 3400 | 60 | 4 | 605x605x183 | F |
| BFHSB55B5-3 | 490X592X360 | M5 | 5 | 2.5 | 2800 | 60 | 4 | 605x605x183 | F |
| BFHSB55C3-3 | 287X592X360 | M5 | 3 | 1.5 | 1700 | 60 | 8 | 605x605x183 | F |
| BFHSB55A6-6 | 592X592X600 | M5 | 6 | 5 | 3400 | 45 | 4 | 605x605x240 | D |
| BFHSB55B5-6 | 490X592X600 | M5 | 5 | 4.1 | 2800 | 45 | 4 | 605x605x240 | D |
| BFHSB55C3-6 | 287X592X600 | M5 | 3 | 2.5 | 1700 | 45 | 8 | 605x605x240 | D |
