BFLSB80-Series
Array
• Totally combustible
• Lightweight frame
• Constant efficiency
SPECIFICATIONS
Application:fine filters HVAC, industrial
Frame: plastic, optional galvinization
Spacers: synthetic
Bonding: N/A
Media: synthetic
Gasket: continuous poured gasket
Filterclass according to EN779:2012: F7
Maximum/recommended final presssure drop: 450 Pa
Maximum temperature: 70°C
Maximum relative humidity: 90%
ADVANTAGES
• Totally combustible
• Lightweight frame
• Constant efficiency
Description
| Type | Dimensions WxHxD (mm) | Filter classification | # Pockets | Filter Surface (m2) | Airflow (m3/h) | Pressure drop (Pa) | # Filters / box | Dimensions box (mm) | Energy label |
|---|---|---|---|---|---|---|---|---|---|
| LSB80A6-6 | 592x592x600 | F7 | 6 | 5.0 | 3400 | 75 | 2 | 605x605x144 | G |
| LSB80B5-6 | 490x592x600 | F7 | 5 | 4.1 | 2800 | 75 | 2 | 605x605x144 | G |
| LSB80B6-6/90 | 592x490x600 | F7 | 6 | 4.2 | 2800 | 75 | 2 | 605x605x144 | G |
| LSB80C3-6 | 287x592x600 | F7 | 3 | 2.5 | 1700 | 75 | 4 | 605x605x144 | G |
| LSB80C6-6/90 | 592x287x600 | F7 | 6 | 2.8 | 1700 | 75 | 4 | 605x605x144 | G |
| LSB80CC3-6 | 287x287x600 | F7 | 3 | 1.4 | 850 | 75 | 8 | 605x605x144 | G |
